Lista 15 z 136 wszystkich przeglądarek
# Strony Przeglądarka
1 5071 46,89% Browser: Netscape 4.8
2 2489 23,01% Browser: Firefox
3 1487 13,75% Browser: Safari (OSX)
4 1146 10,60% Spider: Googlebot
5 325 3,01% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 107 0,99% MauiBot (crawler.feedback+wc@gmail.com)
7 59 0,55% serpstatbot/2.0 beta (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com)
8 36 0,33% python-requests/2.25.1
9 26 0,24% CCBot/2.0 (https://commoncrawl.org/faq/)
10 25 0,23% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
11 18 0,17% colly - https://github.com/gocolly/colly
12 6 0,06% SEMrushBot
13 4 0,04% python-requests/2.22.0
14 3 0,03% ltx71 - (http://ltx71.com/)
15 2 0,02% GG PeekBot 2.0 ( http://gg.pl/ http://info.gadu-gadu.pl/praca )
Podgląd wszystkich przeglądarek