Lista 15 z 362 wszystkich przeglądarek
# Strony Przeglądarka
1 5076 46,82% Browser: Safari (OSX)
2 3498 32,27% Browser: Netscape 4.8
3 1326 12,23% Browser: Firefox
4 755 6,96% Spider: Googlebot
5 33 0,30% Chrome Privacy Preserving Prefetch Proxy
6 30 0,28% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 20 0,18% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
8 20 0,18% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 12 0,11% python-requests/2.27.1
10 9 0,08% Browser: Opera
11 6 0,06% CCBot/2.0 (https://commoncrawl.org/faq/)
12 5 0,05% Browser: Konqueror
13 4 0,04% Browser: Mozilla 1.x
14 3 0,03% Go-http-client/1.1
15 3 0,03% Go-http-client/2.0
Podgląd wszystkich przeglądarek