Lista 15 z 150 wszystkich przeglądarek
# Strony Przeglądarka
1 31657 77,61% Browser: Netscape 4.8
2 7147 17,52% Browser: Safari (OSX)
3 905 2,22% Browser: Firefox
4 206 0,51% Spider: Googlebot
5 60 0,15% Go-http-client/1.1
6 54 0,13% Go-http-client/2.0
7 51 0,13% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 32 0,08% Chrome Privacy Preserving Prefetch Proxy
9 32 0,08% ClaudeBot
10 25 0,06% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
11 12 0,03% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
12 11 0,03% CCBot/2.0 (https://commoncrawl.org/faq/)
13 8 0,02% AntBot
14 7 0,02% python-requests/2.27.1
15 4 0,01% curl/7.68.0
Podgląd wszystkich przeglądarek