Lista 15 z 227 wszystkich przeglądarek
# Strony Przeglądarka
1 7981 40,35% Browser: Safari (OSX)
2 4211 21,29% Browser: Netscape 4.8
3 3533 17,86% Spider: Googlebot
4 2670 13,50% Browser: Firefox
5 982 4,96% Go-http-client/1.1
6 166 0,84% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 60 0,30% Chrome Privacy Preserving Prefetch Proxy
8 50 0,25% SenutoBot/1.0 (compatible; SenutoBot/1.0; +https://www.senuto.com/)
9 29 0,15% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
10 12 0,06% CCBot/2.0 (https://commoncrawl.org/faq/)
11 8 0,04% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 7 0,04% BacklinksExtendedBot
13 6 0,03% DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)
14 6 0,03% python-requests/2.32.3
15 4 0,02% Browser: Internet Explorer 5.0
Podgląd wszystkich przeglądarek